December 31, 2026
79 days out
-
Attendance 79%6,331 of 8,000 1,669 to go
Goal: 8,000 in person on 5 Sundays between now and December 31. Shown is the average of the last four Sundays.
-
Online Attendance 97%4,385 of 4,500 115 to go
Total views. Every view of the Sunday stream, including replays. Average of the last four Sundays.
2,899 unique viewersEach viewer counted once per service. Average of the last four Sundays.
-
Connect Groups 89%357 of 400 43 to go
Active Connect Groups.
-
JOIN per Month 83%125 of 150 25 to go
2026 monthly average. 1,167 people so far this year.
-
Serve Team Sundays 76%834 of 1,100 266 to go
Unique people serving on a Sunday. Average of the last four Sundays.
-
Recurring Givers 88%1,395 of 1,588 193 to go
People giving on a recurring schedule. Goal is a 15% increase.
October 17, 2027
369 days out
People in any phase who were in a group, served or gave in the last year. 7,615 away from the 20,000 target.
Campus KDIs: October 17, 2027 goal
2027: Specific Stepping Stones
Identify a specific stepping stone for each campus.
| Campus | Stepping stone |
|---|---|
| Dallas | Spanish service pop-up phase, worship nights, building team, etc.: June to August 2027. September weekly launch (afternoon / evening service). |
| Frisco | New building long term with more Next Gen space. Short term, addition of 4th service. |
| Antigua | Sunday or Monday night service. |
| Guatemala City | Purchase more chairs and increase our capacity from 250 to 400. |
| San Antonio | Launch 3rd service + remodel Next Gen to add capacity for 30 more kids per service. |
| OCBA | Launch into new facility. |
| Fort Worth | Launch January 2027. |
| Midway Hollow | Launch October 2026 with 400 to 500 and build towards 1,000 by January 2027. |
With the above changes, what can we expect to see?
| Campus | Change | Total capacity | Goal capacity |
|---|---|---|---|
| Dallas | Addition of Spanish service | 6,900 | 4,485 (80% for 2 services, 50% for Spanish service + 8 AM service) |
| Frisco | Addition of fourth service and continued search for a new building with more Next Gen space | 1,200 | 780 (80% 2 services, 50% 2 services) |
| Antigua | Addition of Sunday or Monday night service | 880 | 704 (80%) |
| Guatemala City | Purchase 150 more chairs | 800 | 640 (80%) |
| San Antonio | Launch 3rd service + Next Gen remodel | 750 | 525 (80% 2 services, 50% 1 service) |
| OCBA | Launch into new facility | 500 | 400 (80%) |
| Fort Worth | Launch January 2027 | 1,000 | 500 (50%)800 (80% goal by Easter 2028) |
| Midway Hollow | Launch October 2026; build towards 1,000 by Grand Opening January 2027 | 1,400 | 700 (50%)1,120 (80% goal by Easter 2028) |
Grand total at 100% capacity: 13,430 Grand total at goal capacity: 8,734